Networth: $18,428.16
| Stable Ronaldo $RON | 23.856 Shares | $17973.96 |
| Alex $ALX | 50.222 Shares | $0.45 |
| Ticker | Status | Price | Volume | Date |
|---|---|---|---|---|
| ALX | bought | 10.03 | 50.222 | 5/14/2024, 3:01:20 AM |
| RON | bought | 797.76 | 23.856 | 5/14/2024, 3:00:02 AM |
| ARKY | sold | 409.72 | 48.709 | 5/14/2024, 2:58:36 AM |
| ARKY | bought | 203.14 | 5.771 | 5/10/2024, 2:52:52 AM |
| ARKY | bought | 204.86 | 42.938 | 5/10/2024, 2:52:48 AM |
You haven't placed any bets on predictions yet.