Networth: $17,060.76
| Yugi $YGI | 1 Shares | $1067.22 |
| Stable Ronaldo $RON | 3 Shares | $2260.31 |
| Ticker | Status | Price | Volume | Date |
|---|---|---|---|---|
| RON | bought | 754.19 | 1 | 10/20/2025, 12:42:11 PM |
| RON | bought | 754.33 | 1 | 10/20/2025, 12:42:02 PM |
| RON | bought | 754.46 | 1 | 10/20/2025, 12:41:53 PM |
| YGI | bought | 1068.28 | 1 | 10/20/2025, 12:41:11 PM |
| YGI | sold | 1004.84 | 16.982 | 5/20/2024, 9:05:41 AM |
| YGI | bought | 749.26 | 0.001 | 5/13/2024, 10:06:51 AM |
| YGI | bought | 588.42 | 0.245 | 5/12/2024, 4:16:32 AM |
| YGI | bought | 588.84 | 16.736 | 5/12/2024, 4:10:18 AM |
You haven't placed any bets on predictions yet.